Product Code | CAS No | Chemical Name | Viscosity(25℃, cSt) | Specific Gravity(25℃, g/cm3) | Refractive Index |
---|---|---|---|---|---|
TPD-201-1.5 | 141-62-8 | Decamethyltetrasiloxane | 1.5 ± 0.05 | 0.830 ~ 0.880 | 1.3850 ~ 1.3900 |
TPD-201-2 | 141-63-9 | Dodecamethylpentasiloxane | 2.05 ± 0.10 | 0.840 ~ 0.890 | 1.3900 ~ 1.3920 |
TPD-201-3 | 9006-65-9 | Polydimethylsiloxane | 3.0 ± 0.20 | 0.880 ~ 0.910 | 1.3920 ~ 1.3940 |
TPD-201-5 | 63148-62-9 | Polydimethylsiloxane | 5.0 ± 1.0 | 0.915 ~ 0.930 | 1.4020 ~ 1.4040 |
TPD-201-10 | 63148-62-9 | Polydimethylsiloxane | 10 ± 1 | 0.930 ~ 0.939 | 1.4020 ~ 1.4040 |
TPD-201-20 | 63148-62-9 | Polydimethylsiloxane | 20 ± 2 | 0.945 ~ 0.955 | 1.4020 ~ 1.4040 |
TPD-201-50 | 63148-62-9 | Polydimethylsiloxane | 50 ± 5 | 0.950 ~ 0.965 | 1.4020 ~ 1.4040 |
TPD-201-100 | 63148-62-9 | Polydimethylsiloxane | 100 ± 5 | 0.962 ~ 0.972 | 1.4020~ 1.4040 |
TPD-201-200 | 63148-62-9 | Polydimethylsiloxane | 200 ± 10 | 0.962 ~ 0.972 | 1.4020 ~ 1.4040 |
TPD-201-350 | 63148-62-9 | Polydimethylsiloxane | 350 ± 20 | 0.962 ~ 0.972 | 1.4020 ~ 1.4040 |
TPD-201-500 | 63148-62-9 | Polydimethylsiloxane | 500 ± 25 | 0.962 ~ 0.972 | 1.4020 ~ 1.4040 |
TPD-201-1000 | 63148-62-9 | Polydimethylsiloxane | 1000 ± 50 | 0.965 ~ 0.975 | 1.4020 ~ 1.4045 |
TPD-201-5000 | 63148-62-9 | Polydimethylsiloxane | 5000 ± 250 | 0.965 ~ 0.975 | 1.4020 ~ 1.4045 |
TPD-201-10000 | 63148-62-9 | Polydimethylsiloxane | 10000 ± 500 | 0.965 ~ 0.975 | 1.4025 ~ 1.4045 |
TPD-201-12500 | 63148-62-9 | Polydimethylsiloxane | 12500 ± 625 | 0.965 ~ 0.975 | 1.4025 ~ 1.4045 |
TPD-201-20000 | 63148-62-9 | Polydimethylsiloxane | 20000 ± 1000 | 0.965 ~ 0.980 | 1.4025 ~ 1.4045 |
TPD-201-30000 | 63148-62-9 | Polydimethylsiloxane | 30000 ± 1500 | 0.965 ~ 0.980 | 1.4025 ~ 1.4045 |
TPD-201-60000 | 63148-62-9 | Polydimethylsiloxane | 60000 ± 3000 | 0.970 ~ 0.980 | 1.4025 ~ 1.4045 |
TPD-201-100000 | 63148-62-9 | Polydimethylsiloxane | 100000 ± 5000 | 0.970 ~ 0.980 | 1.4025 ~ 1.4045 |
Product | Main Features |
---|---|
Alkyl Aryl Polysiloxane TPD-4205 | . General type, suitable for ordinary use. |
Alkyl Aryl Polysiloxane TPD-4206 | . High viscosity, excellent lubricity. |
Alkyl Aryl Polysiloxane TPD-4208 | . Excellent high temperature resistance, can work at the temperature above 400℃. . Suitable for large die casting machines. |
Alkyl Aryl Polysiloxane TPD-4228 | . Excellent high temperature resistance, can work at the temperature above 400℃. . Maintain the cleanness and brightness of the workpieces. . The surface of the workpieces need to be cleaned. before coating. . Suitable for large die casting machines. |
Alkyl Aryl Polysiloxane TPD-4230 | . Suitable for high end use. . Suitable for large die casting machines. |
Product Code | Product Name | Chemical Name | CAS No | Viscosity(25℃, mm2/s) | Refractive Index |
---|---|---|---|---|---|
TPD-255-75 | Methyl Phenyl Silicone Oil | Polydimethyldiphenylsiloxane | 68083-14-7 | 75 | 1.4800~1.4950 |
TPD-255-100 | Methyl Phenyl Silicone Oil | Polydimethyldiphenylsiloxane | 68083-14-7 | 100 | 1.4800~1.4950 |
TPD-255-125 | Methyl Phenyl Silicone Oil | Polydimethyldiphenylsiloxane | 68083-14-7 | 125 | 1.4800~1.4950 |
TPD-255-150 | Methyl Phenyl Silicone Oil | Polydimethyldiphenylsiloxane | 68083-14-7 | 150 | 1.4800~1.4950 |
TPD-255-500 | Methyl Phenyl Silicone Oil | Polydimethyldiphenylsiloxane | 68083-14-7 | 500 | 1.4900~1.5150 |
TPD-255-1000 | Methyl Phenyl Silicone Oil | Polydimethyldiphenylsiloxane | 68083-14-7 | 1000 | 1.4900~1.5150 |
TPD-556 | Phenyl Trimethicone | Silsesquioxanes, phenyl trimethylsilyloxy-terminated | 70131-69-0 | 18~27 | 1.4600~1.4690 |
TOPDA 704 | Silicone Diffusion Pump Oil | Tetramethyl tetraphenyl trisiloxane | 3982-82-9 | 35~41 | 1.5500~1.5600 |
TOPDA 705 | Silicone Diffusion Pump Oil | Pentaphenyl trimethyl trisiloxane | 3390-61-2 | 170~175 | 1.5550~1.5880 |
Fluorosilicone oil is a kind of chemical inert materials. It has excellent oil & solvent and chemical resistance, high effective lubricity, excellent water and oil repellency, demoulding, defoaming and excellent anti-fouling property. It is suitable for lubrication of high-speed bearings in the presence of chemical media, various mechanical parts and components, as well as valves, bearings, gears, sealing gaskets, mechanical pumps, etc. In addition, the antifoam prepared by fluorosilicone oil is suitable for all kinds of foaming systems, especially for solvent-based detergents. Fluorosilicone fluid is also widely used as water & oil repellent and antifouling finishing agent for fibers and fabrics, coating and plastics modifier.
Product | Compostion | Chemical Structure | Main Technical Index |
---|---|---|---|
Fluorosilicone Oil TPD-FS8012 | Trifluoropropylmethylsiloxane | Viscosity, 25℃:300, 500, 1000, 10,000mm2/s Working Temperature:-40~204℃ Volatility (200℃, 4hr):<3% |
|
Fluorosilicone Oil TPD-FS8014 | Hydroxyl terminated polyfluorosiloxane | Viscosity, 25℃:100 mm2/s Flash Point:>260℃ Volatility (200℃,4hr):<5% |
|
Fluorosilicone Oil TPD-FS8016 | Hydrogen terminated polyfluorosiloxane | Viscosity, 25℃:50-200 mm2/s Hydrogen content, %:0.2~1.0 |
|
Fluorosilicone Oil TPD-FS8017 | Polyfluoroalkylsiloxane | Viscosity, 25℃:300~5,000 mm2/s Fluorine Content: 50-70% |
|
Fluorosilicone Oil TPD-FS8019 | Vinyl terminated polyfluorosiloxane | Viscosity, 25℃:300~1000 mm2/s Flash Point:>260℃ Volatility (200℃,4hr):<5% |