Description
CAS No: 63148-62-9
Other Name: Dimethyl Silicone Oil, Dimethyl Silicone Fluid
Polydimethylsiloxane TPD-201 is colorless, odorless transparent liquid. It is manufactured to yield essentially linear polymers in a wide range of average kinematic viscosities.



Features
- EU REACH Registration
- Colorless and Odorless
- Cyclic Siloxanes (D4, D5, D6)<0.1%
- Very good resistance to high and low temperature
- Good combustion resistance
- Good dielectric properties
- Low surface tension
- High compressibility
- Absence of ageing upon exposure to atmospheric agents
- Good oxidation resistance
- Little change in viscosity with temperature
- Good resistance to high and prolonged shear stress
Technical Index
Item | 201-5 | 201-10 | 201-20 | 201-50 | 201-100 | 201-200 |
---|---|---|---|---|---|---|
Appearance | Colorless transparent liquid | |||||
Viscosity (25℃), cSt | 5±0.5 | 10±1 | 20±2 | 50±5 | 100±5 | 200±10 |
Density(25℃, g/cm3) | 0.920 ~0.930 | 0.930 ~0.939 | 0.945 ~0.955 | 0.950 ~0.965 | 0.962 ~0.972 | 0.962 ~0.972 |
Refractive Index, 25℃ | 1.3900 ~1.4000 | 1.3900 ~1.4020 | 1.3900 ~1.4020 | 1.4020 ~1.4040 | 1.4020 ~1.4040 | 1.4020 ~1.4040 |
Flash point, ℃ | ≥125 | ≥150 | ≥150 | ≥250 | ≥250 | ≥300 |
Volatile (150℃/2h), % | - | - | - | ≤1.00 | ≤1.00 | ≤1.00 |
Acid Value(KOH), μg/g | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
Item | 201-350 | 201-500 | 201-1000 | 201-5000 | 201-10000 | 201-12500 |
---|---|---|---|---|---|---|
Appearance | Colorless transparent liquid | |||||
Viscosity (25℃), cSt | 350±20 | 500±25 | 1000±50 | 5000±250 | 10000 ±500 | 12500±625 |
Density(25℃, g/cm3) | 0.962 ~0.972 | 0.962 ~0.972 | 0.965 ~0.975 | 0.965 ~0.975 | 0.965 ~0.975 | 0.965 ~0.975 |
Refractive Index, 25℃ | 1.4020 ~1.4040 | 1.4020 ~1.4040 | 1.4020 ~1.4045 | 1.4020 ~1.4045 | 1.4025 ~1.4045 | 1.4025 ~1.4045 |
Flash point, ℃ | ≥310 | ≥310 | ≥310 | ≥310 | ≥310 | ≥310 |
Volatile (150℃/2h), % | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Acid Value(KOH), μg/g | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
Item | 201-20000 | 201-30000 | 201-60000 | 201-100000 |
---|---|---|---|---|
Appearance | Colorless transparent liquid | |||
Viscosity (25℃), cSt | 20000±1000 | 30000±1500 | 60000±3000 | 100000±5000 |
Density(25℃, g/cm3) | 0.965 ~0.980 | 0.965 ~0.980 | 0.970 ~0.980 | 0.970 ~0.980 |
Refractive Index, 25℃ | 1.4025 ~1.4045 | 1.4025 ~1.4045 | 1.4025 ~1.4045 | 1.4025 ~1.4045 |
Flash point, ℃ | ≥320 | ≥320 | ≥320 | ≥320 |
Volatile (150℃/2h), % | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Acid Value(KOH), μg/g | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
Application
- Lubricants.
- Thermostatic fluids (- 50 °C to + 200 °C).
- Dielectric fluids (impregnation of paper for condensers).
- Anti-blotting products for photocopying machines.
- Thinning and plastifying agents for RTV’s and silicone sealants.
- Lubricating and heat protecting agents for textile threads (synthetic sewing threads).
- Ingredients in maintenance products (wax polishes, floor and furniture polishes, etc.).
- Paint additives (anti-cratering, anti-floating/flooding and anti-scratching effects, etc.).
- Water repellent treatment: Of powders (for paints and plastics), Of fibers: glass fibers.
- Release agents (mould release of plastics and metal castings).
- Surfactants for styrene-butadiene foam.
Packing
N.W.200KGS Iron drums or N.W.1000KGS IBC Totes.
Transportation & Storage
1. Transported as non-dangerous cargo.
2. Require sealed and airproof packing.
3. Stored in a dry and cool place.
4. Avoid contact with acid, alkali and other impurities
5. Keep away from fire, heat source, direct sunlight and rain.
Shelf Life
12 months.